PepFare EU
Data as of 2026-11-01
EU Peptide Vendors / peptidera.com

peptidera.com Review & Prices

Store
peptidera.com ↗
Origin
🇪🇺 European Union
Supplier Type
🇪🇺 Under Review
Shipping
EU Domestic & Worldwide Tracked
Testing
Third-party verified laboratory analysis
Peptides tracked
9
Listings
17
Prices last checked
2026-11-01

Catalog

17 listings
PeptideProductPresentationTotal mgPrice (€)€/mgStore
NAD+NAD+ | Research Compound1000mg100059.950.060Open ↗
NAD+NAD+ | Research Compound1000mg100099.990.100Open ↗
GHK-CuGHK-Cu | Onderzoekspeptide50mg5029.950.599Open ↗
GHK-CuGHK-Cu | Onderzoekspeptide50mg5049.950.999Open ↗
KLOW (BPC-157 / TB-500 / GHK-Cu / KPV)KLOW - 80 mg | Onderzoekspeptide Blend80mg8099.951.249Open ↗
GHK-CuGHK-Cu + SNAP-8 + Glutathione - Research Bundle50mg50109.952.199Open ↗
MOTS-cMOTS-c | Onderzoekspeptide10mg1039.953.995Open ↗
PT-141PT-141 - 10 mg | Onderzoekspeptide10mg1039.953.995Open ↗
TesamorelinTesamorelin - 15 mg | Onderzoekspeptide15mg1569.954.663Open ↗
BPC-157BPC-157 | Onderzoekspeptide5mg524.954.990Open ↗
TB-500TB-500 | Onderzoekspeptide5mg529.955.990Open ↗
BPC-157BPC-157 | Onderzoekspeptide5mg539.957.990Open ↗
TB-500TB-500 | Onderzoekspeptide5mg549.959.990Open ↗
MOTS-cMOTS-c | Onderzoekspeptide10mg1099.959.995Open ↗
BPC-157 + TB-500BPC-157 + TB-500 + GHK-Cu - Research Bundle10mg10104.9510.495Open ↗
MOTS-cMOTS-c + SS-31 + Epithalon - Research Bundle10mg10109.9510.995Open ↗
MOTS-cMOTS-c + SS-31 + Thymalin + Epithalon - Research Bundle10mg10199.9519.995Open ↗